Shopping security
| Rated Capacity – Cooling | 5275(1800-5700) W |
| Rated Running Current – Cooling | 7.8(2.4-10.5) A |
| Maximum Current | 10.5/10.2 |
| Rated Power Cooling | 1730(500-2200) W |
| Maximum Power | 2200/2100 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.70 W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1110 Gas |
| Air Flow Volume | 1100 m3/h |
| Outdoor Noise level | 49/53 dB(A) |
| Indoor unit weight (Net ) | 13 Kg |
| Outdoor unit weight (Net ) | 32 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 1010×315×220 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 817×300×553 mm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order