Shopping security
Delivery All Over Pakistan & Free Delivery In Karachi
| SPECIFICATION | 24K Supreme Round INV (Heat & Cool) |
|---|---|
| Rated Capacity – Cooling | 7200 (950 – 8700) |
| Rated Running Current – Cooling | 10.3 (2.2 – 15.5) |
| Maximum Current | 22 A |
| Rated Power Cooling | 2280 (350 – 3500) W |
| Maximum Power | 4500 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.8 W/W |
| Power supply source | 220~240V/1-50Hz |
| Refrigerant | R410a |
| Air Flow Volume | 1200 m3/h |
| Outdoor Noise level | 56 dB(A) |
| Indoor unit weight (Net ) | 34 Kg |
| Outdoor unit weight (Net ) | 53 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 890x320x670 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 1020×430×770 mm |
| Compressor Warranty | 10 Years |
|---|---|
| PCB Kit Warranty | 02 Years |
| Parts Warranty | 1 Year |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order