Shopping security
The model is wearing size M. This is a comfortable fit co-ord,
Mentioned are approximate measurements only for this particular outfit.
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Bust | 36" | 38" | 40" | 42" | 44" | 46" |
| Shoulder | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" |
| Neck | 3" | 3" | 3" | 3" | 3" | 3" |
| Waist | 40" | 42" | 44" | 46" | 48" | 50" |
| Length F/B | 24"/26" | 24"/26" | 24"/26" | 24"/26" | 24"/26" | 24"/26" |
| Arm Hole | 16" | 17" | 18" | 19" | 20" | 21" |
| Sleeve Length | 12" | 12" | 12" | 12" | 12" | 12" |
| Cuff Round | 14" | 14" | 14" | 15" | 15" | 15" |
| Flare | 46" | 48" | 50" | 52" | 54" | 56" |
| Bottom Waist | 28" | 30" | 32" | 34" | 36" | 38" |
| Bottom Hip | 44" | 46" | 48" | 50" | 52" | 54" |
| Outseam | 40" | 40" | 40" | 40" | 40" | 40" |
| Inseam | 29" | 28.5" | 28" | 27.5" | 27" | 26.5" |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order