Shopping security
| Size | Age | Weight (kg) | Height (cm) | Chest/Bust (cm) | Sleeve / Skirt (cm) | Pant / Short (cm) | Hip (cm) | Waist (cm) | Garment Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Girl 1-2 Years | 1-2 | 8.5-11 | 75-85 | 66 | 16 | — | 70 | 66 | 36 |
| Girl 2 Years | 2 | 11-14 | 85-95 | 70 | 17 | — | 74 | 70 | 39 |
| Girl 3 Years | 3 | 14-16.5 | 95-105 | 74 | 18 | — | 78 | 74 | 42 |
| Girl 4 Years | 4 | 16.5-20 | 105-115 | 78 | 19 | — | 82 | 78 | 45 |
| Girl 5 Years | 5 | 18.5-24 | 115-125 | 82 | 20 | — | 86 | 82 | 48 |
| Girl 6-7 Years | 6-7 | 24-27.5 | 125-130 | 86 | 21 | — | 90 | 86 | 51 |
| Girl 8 Years | 8 | 27.5-32.5 | 130-140 | 90 | 22 | — | 94 | 90 | 54 |
| Girl 9-10 Years | 9-10 | 32.5-37.5 | 140-150 | 94 | 23 | — | 98 | 94 | 57 |
| Boy 1-2 Years | 1-2 | 8.5-11 | 75-85 | 66 | 16 | — | 70 | 66 | 36 |
| Boy 2 Years | 2 | 11-14 | 85-95 | 70 | 17 | — | 74 | 70 | 39 |
| Boy 3 Years | 3 | 14-16.5 | 95-105 | 74 | 18 | — | 78 | 74 | 42 |
| Boy 4 Years | 4 | 16.5-20 | 105-115 | 78 | 19 | — | 82 | 78 | 45 |
| Boy 5 Years | 5 | 18.5-24 | 115-125 | 82 | 20 | — | 86 | 82 | 48 |
| Boy 6-7 Years | 6-7 | 24-27.5 | 125-130 | 86 | 21 | — | 90 | 86 | 51 |
| Boy 8 Years | 8 | 27.5-32.5 | 130-140 | 90 | 22 | — | 94 | 90 | 54 |
| Boy 9-10 Years | 9-10 | 32.5-37.5 | 140-150 | 94 | 23 | — | 98 | 94 | 57 |
| Mother S | — | 42.5-50 | 155-160 | 98 | 20 | — | 98 | 86 | 63 |
| Mother M | — | 50-57.5 | 160-165 | 102 | 21 | — | 102 | 90 | 65 |
| Mother L | — | 59-69 | 160-170 | 106 | 22 | — | 106 | 94 | 67 |
| Mother XL | — | 70-80 | 160-175 | 110 | 23 | — | 110 | 98 | 69 |
| Mother 2XL | — | 80-92.5 | 160-175 | 114 | 24 | — | 114 | 102 | 71 |
| Father S | — | 42.5-50 | 160-165 | 98 | 20 | — | 98 | 86 | 63 |
| Father M | — | 50-57.5 | 165-170 | 102 | 21 | — | 102 | 90 | 65 |
| Father L | — | 57.5-67.5 | 168-173 | 106 | 22 | — | 106 | 94 | 67 |
| Father XL | — | 69-79 | 170-178 | 110 | 23 | — | 110 | 98 | 69 |
| Father 2XL | — | 80-89 | 175-180 | 114 | 24 | — | 114 | 102 | 71 |
| Father 3XL | — | 87.5-97.5 | 175-188 | 118 | 25 | — | 118 | 106 | 73 |
| Father 4XL | — | 97.5-115 | 178-195 | 122 | 26 | — | 122 | 110 | 75 |
Playful Graphic keeps the family match light and easy: a white tee with colorful cartoon details that feels right for park days, vacation snapshots, and relaxed summer plans.
The attached vendor chart publishes fit guidance by height and weight for children, mothers, and fathers. Because it does not publish garment measurements, chest, sleeve, and length follow the store's existing family tee grading curve while hip and waist are derived by the canonical top rules.
Choose each family member's size and build a matching white graphic tee outfit for sunny plans, casual portraits, and everyday memories.
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order