Shopping security
| Sku | CY-!53156 |
| Material | Cotton |
| Style | Wrap |
| Feature | Contrast Color |
| Occasion | Going out , Casual , Vintage |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Blouses&shirts Tops |
| Color | BLACK,PURPLE,WINE RED |
| Size | L,XL,2XL,3XL,4XL,5XL |
Size Chart:
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.
Please note: There may be 1-3cm differ due to manual measurement.
| INCH | Bust | Waist | Shoulder | Length |
|---|---|---|---|---|
| L | 39.37 | 36.61 | 15.16 | 29.13 |
| XL | 41.73 | 38.98 | 15.75 | 29.53 |
| 2XL | 44.09 | 41.34 | 16.34 | 29.92 |
| 3XL | 46.46 | 43.70 | 16.93 | 30.31 |
| 4XL | 48.82 | 46.06 | 17.52 | 30.71 |
| 5XL | 51.18 | 48.43 | 18.11 | 31.10 |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order