Shopping security
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | Kills completely, stumps and roots won't regrow |
| Feature 2 Text | Kills blackberries kudzu, poison oak, poison ivy, |
| Feature 3 Text | You may replant in treated area in just 1 month |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | B |
| Product Type | Killer |
| Product Type Code | 009010901007 |
| Sub-category | Weed and Vegetation Killers |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | A |
| Vendor Name | CENTRAL GARDEN & PET CO |
| Vendor Number | 14168 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | WEED CONTROL PRODUCTS |
| Product Group Description | WEED CONTROL |
| Product Type Noun | Killer |
| Search Field | Lilly Miller Image Brush and Vine Killer Concentra |
| Sales Rank | 020 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Sub Brand | Image |
| Brand Name | Lilly Miller |
| Reviews | 1 |
| Customer Rating | 5 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 72470 |
| Application Season | all-season |
| Container Size | 1-quart-(us) |
| Control Type | selective |
| Coverage Area | 4000-square-foot |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bottle |
| Product Form | concentrate |
| Rain Proof | yes |
| Pre/Post Emergent | post-emergent |
| Primary Active Ingredient | triclopyr |
| Application Location | landscape |
| Type of Weed | brush-and-root |
| Targeted Weed | brush-and-vine |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order