Shopping security
| Supplement Facts | ||
| Serving Size: 2 VegCaps | ||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 2 g | <1%† |
| Sugars | 1 g | |
| Vitamin C (as Ascorbic Acid) | 30 mg | 33% |
| D-Mannose | 1,000 mg | * |
| Cranberry (Vaccinium macrocarpon) (berry extract) (as CranActin® Cranberry AF™ Extract) | 400 mg | * |
| †Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. | ||
| Other ingredients: Vegetable cellulose capsule, cellulose, silica magnesium stearate, magnesium hydroxide and tricalcium phosphate. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order