Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.2 | 35 | 26.8 | 20.1 | 14.3 |
| S | 4 | 12.6 | 36.6 | 28.3 | 20.5 | 14.6 |
| M | 6 | 13 | 38.2 | 29.9 | 20.9 | 14.9 |
| L | 8/10 | 13.6 | 40.6 | 32.3 | 21.3 | 15.2 |
| XL | 12 | 14.2 | 42.9 | 34.6 | 21.7 | 15.5 |
| XS | 2 | 31 | 89 | 68 | 51 | 36.2 |
| S | 4 | 32 | 93 | 72 | 52 | 37 |
| M | 6 | 33 | 97 | 76 | 53 | 37.8 |
| L | 8/10 | 34.5 | 103 | 82 | 54 | 38.6 |
| XL | 12 | 36 | 109 | 88 | 55 | 39.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order