Shopping security
Produktinformationen:
| Displaygröße – Diagonale | 7 in |
| Anzeigepixelmatrix | 1024H x 600V |
| Wandler im Lieferumfang enthalten | N / A |
| Kompatibel mit | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, MEGA Live, AIS, NMEA 2000, Radar, AutoPilot, Ein-Boot-Netzwerk |
| Merkmale | MEGA Live Imaging, Vernetzung, Down Imaging, Integriertes GPS, Bluetooth, Dual Spectrum CHIRP, Integriertes Mapping, MEGA Imaging |
| Speicherkartensteckplatz | Zwei Micro-SD-Karten |
| Sonar-Standard | Dualspektrum-CHIRP, MEGA-Down-Bildgebung |
| Sonar-Abdeckung | 20°, 42°, 60° und (2) 86° @ -10dB |
| Sonar-Optional | 50/83/200 kHz |
| CHIRP - Unterstützte Frequenzen | Schmaler Modus (180-240 kHz), Breiter Modus (140-200 kHz), Voller Modus (150-220 kHz), Optional (28-250 kHz) |
| Unterstützte Sonar-Frequenzen | 50/83/200/455/800 kHz, HW DSC CHIRP und MEGA |
| Tiefensonar | 3.500 Fuß (optional 50 kHz), 1.200 Fuß (Standardwandler) |
| CHIRP - Unterstützte Bildgebungsfrequenzen | 455 kHz (440–500 kHz), MEGA DI (1075–1150 kHz) |
| Tiefenbildgebung | 350 Fuß (455 kHz), 125 Fuß (MEGA) |
| Schnittstelle | Tastatursteuerung |
| Stromverbrauch | 800 mA |
| Leistungsaufnahme | 10,8-20 V Gleichstrom |
| Ausgangsleistung Spitze-Spitze | 4000 Watt |
| Ausgangsleistung RMS | 500 Watt |
| Schnappschuss | Inbegriffen |
| Sonar-Aufzeichnung | Inbegriffen |
| Montage-Standard | Kardangelenk |
| Montierung - Standardgröße | 10,54 Zoll B x 5,8 Zoll H x 3,68 Zoll T |
| Halterung optional | In-Dash-Montagesatz |
| Montierungsgröße optional | 10,54 Zoll B x 5,44 Zoll H x 1,13 Zoll T |
| Position der Wandlerhalterung | Querbalken |
| GPS-Kartenplotter | Inbegriffen |
| GPS-Empfänger | Intern |
| GPS-Trackplotten | Inbegriffen |
| Wegpunkte, Routen, Tracks/Punkte | 2.750, 47, 50/20.000 |
| 360-Bildkompatibilität | Ja |
| MEGA Live-Kompatibilität | Ja |
| Humminbird-Grundkarte | Inbegriffen |
| LakeMaster-Kompatibilität | Ja |
| CoastMaster-Kompatibilität | Ja |
| Navionics Gold/HotMaps-Kompatibilität | Ja |
| Navionics Platinum+ Kompatibilität | Ja |
| Platin-Kompatibilität | Ja |
| Kompatibilität mit Minn Kota i-Pilot Link | Ja |
| Kompatibilität mit Minn Kota Talon-Ankern für flache Gewässer | Ja |
| Radarkompatibilität | Ja |
| Kompatibilität des 5-Port-Ethernet-Switches | Ja |
| AIS-Kompatibilität | Optional |
| Autopilot-Kompatibilität | Ja |
| GPS-Kompatibilität des Kurssensors | Ja |
| NMEA 2000-Kommunikation | Inbegriffen |
| Zieltrennung | 2,5 Zoll |
| Rauschunterdrückung | 6 Schritte |
| Aktualisierbare Software | Ja |
| Voreingestellte Tasten anzeigen | Ja |
| X-Press Menüsystem | Ja |
| Benutzerdefinierte Digitalanzeige | Ja |
| Benutzerdefinierte Ansichtsauswahl | NEIN |
| Anzeigefarben Graustufen | 16-Bit |
| Anzeigetyp | Farb-TFT |
| Geschwindigkeit | Inbegriffen |
| Temperatur | Eingebaut |
| Temperaturalarm | Ja |
| Temperaturdiagramm | Ja |
| HDMI-kompatibel | NEIN |
Hinweis:
Auf Produktfotos angezeigte Dekorationsartikel gehören nicht zum Leistungsumfang!
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order