Shopping security
| Nährwerte | pro 100g | pro Mahlzeit |
|---|---|---|
| kJ/kcal | 1561/373 | 2809.8/671.4 |
| Eiweiss | 11.8g | 21.24g |
| Fett | 8.9g | 16.02g |
| - davon gesättigte Fettsäuren | 0.9g | 1.62g |
| Kohlenhydrate | 58.7g | 105.66g |
| - davon Zucker | 9.3g | 16.74g |
| Ballaststoffe | 1.6g | 2.88g |
| Salz | 2.4g | 4.32g |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order