Shopping security
Combine the 100% Health Pack with Brain Food Upgrade for the ‘ultimate’ brain & body ageing support.
The 100% Health Pack provides the daily essentials and the Brain Food Upgrade Pack provides additional B vitamins, phospholipids and Omega-3 DHA for extra support for the brain.
There are three essentials for building brain cells (neurons) – omega-3 fats, B vitamins and Phospholipids. Omega-3 is bound to phospholipids by methylation which is a process that is dependent on B vitamins – B6, B12 and folate.
Patrick Holford recommends taking all three:
Supporting:
| Optimum Nutrition Formula | Amount | Providing | % EC NRV |
|---|---|---|---|
| Lithothamnion Calcareum, Calcium Citrate, Calcium Ascorbate (Preparation with Hydroxpropyl Methyl-cellulose), Magnesium Oxide, Magnesium Citrate, Manesium Ascorbate. | |||
| providing calcium | 397mg | 50 | |
| providing magnesium | 155mg | 41 | |
| providing vitamin C | 200mg | 250 | |
| Vitamin E | 91mg | 135i.u (as D-Alpha Tocopheryl Succinate) Anti-Caking Agents (Magnesium Stearate, Stearic Acid & Silicon Dioxide) | 758 |
| Anti-Caking Agents | (Magnesium Sterate, Stearic Acid & Silicon Dioxide) | ||
| Pantothenic Acid | 50mg | (Vitamin B5 as Calcium Pantothenate) | 833 |
| Niacin | 50mg | (Vitamin B3 as Nicotinamide) | 313 |
| Iron | 10mg | (as Iron Citrate) | 71 |
| Choline | 20mg | (as Bitartrate) | |
| Thiamine | 25mg | (Vitamin B1 as Thiamine Hydrochloride) | 2273 |
| Zinc | 10mg | (as Citrate) | 100 |
| Riboflavin | 25mg | (Vitamin B2) | 1786 |
| Tablet Coating | (Hydroxypropyl Methylcellulose) | ||
| Vitamin B6 | 20mg | (as Pyridoxine Hydrochloride & Pyridoxyl-5-Phospate) | 1429 |
| Vitamin A | 1500mcg | 5000i.u (as Acetate with Acacia Gum, DL Alpha Tocopherol, Sucrose & Tricalcium Phosphate) | 188 |
| Inositol | 20mg | ||
| Vitamin D | 15mcg | 600i.u (Preparation as Ergocalciferol with Maltodextrin, Hydroxpropyl Mehylcellulose & Tocopherols) | 300 |
| Manganese | 2.6mg | (as Citrate) | 130 |
| Boron | 1mg | (as Sodium Borate) | |
| Biotin | 50mcg | (Preparation with Dicalcium Phosphate) | 100 |
| Selenium | 30mcg | (Preparation as L-Selenomethionine with Dicalcium Phosphate) | 55 |
| Iodine | 30mcg | (Preparation as Potassium Iodide with Dicalcium Phosphate) | 20 |
| Beta Carotene | 500mcg | (Preparation with Alginate & Soya Protein) | |
| Vitamin B12 | 10mcg | (Preparation as Cyanocobalamin with Dicalcium Phospate) | 400 |
| Folic Acid | 200mcg | (Preparation with Dicalcium Phosphate) | 100 |
| Vitamin K2 | 100mcg | (Preparation with Acacia Gum & Sucrose) | 133 |
| Chromium | 30mcg | (as Picolinate) | 75 |
| Copper | 50mcg | (as Citrate) | 5 |
| Molybdenum | 30mcg | 60 |
Product information daily intake (2 Tablets)
| Immune C | Amount | Providing | % EC NRV |
|---|---|---|---|
| Vitamin C | 1800mg | 2250 | |
| Zinc | 6mg | 60 | |
| Black Elderberry Extract | 100mg | (4% total flavonoids) | – |
| Ginger | 40mg | – | |
| Bilberry Extract | 20mg | (2% anthocyanadins) | – |
Product information per daily intake [2 Tablets]
Ingredients List
Fish Oil, Capsule Shell (Fish Gelatin & Glycerin), Sweet Orange Oil, Natural Mixed Tocopherols, Sunflower Oil.
| Ingredients- Essential Omegas | Amount | Providing | % EC NRV |
|---|---|---|---|
| Fish Oil | 1400mg | providing:EPA – 350mg DHA – 224mg | |
| Borage Oil | 250mg | providing: GLA – 50mg |
Ingredients List
Fish Oil Concentrate, (PureMax TM), Capsule Shell (Fish Gelatine and Glycerol), Borage Oil, Mixed Tocopherols.
| Ingredients- AGE Antioxidant | Amount | Providing | % EC NRV |
|---|---|---|---|
| Vitamin E (126iu) | 85mg | alpha tocopherol equivalent | 708 |
| Selenium | 50mcg | 91 | |
| Glutathione | 50mg | – | |
| Resveratrol | 20mg | – | |
| Alpha Lipoic Acid | 10mg | – | |
| Co-enzyme Q10 | 10mg | – | |
| Beta Carotene | 7mg | – |
Product information per daily intake ( 2 Capsules)
| Brain Food | Providing | % EC NRV | |
|---|---|---|---|
| Niacin (Vitamin B3) | 10mg NE | 63 | |
| Pantothenic Acid (Vitamin B5) | 100mg | 1667 | |
| Vitamin B12 | 7ug | 280 | |
| Folic Acid | 134ug | 67 | |
| Phosphatidylcholine | 60mg | – | |
| Phosphatidylserine | 30mg | – | |
| Trimethylglycine (TMG) | 100mg | – | |
| Arginine Pyroglutamatate | 300mg | – |
Product information per Daily Intake (2 Capsules)
| Nutrient | Providing | Amount | NRV |
|---|---|---|---|
| Riboflavin | 20mg | 1428 | |
| Vitamin B6 | 20mg | 1428 | |
| MethylFolate (Folic Acid) | 400mcg | 200 | |
| Vitamin B12 (Methylcobalamin) | 500mcg | 20000 | |
| Zinc | 10mg | 100 | |
| Trimethylglycine (TMG) | 750mg | – | |
| N-Acetyl-Cysteine | 400mg | – |
Product Information per Daily Intake (2 Capsules)
| Nutrients | Providing | Amount | NRV |
|---|---|---|---|
| Fish Oil | 2347mg | – | |
| Providing Omega-3 Fatty Acids | 1400mg | – | |
| Providing EPA | 750mg | – | |
| Providing DHA | 500mg | – | |
Product Information per Daily Intake (2 Capsules)
| Nutrients | Providing | Amount | NRV |
|---|---|---|---|
| Lecithin | 2400mg | – | |
| Providing the following Phospholipids | |||
| Phosphatidyl choline (PC) | 504mg | – | |
| Phosphatidyl ethanolamine (PE) | 528mg | – | |
| Phosphatidyl inositol (PI) | 456mg | ||
| Phosphatidyl serine (PS) | 24mg | – | |
| Choline approx. | 72mg | – |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order