Shopping security
The Panasonic Lumix DMC-TZ110GN Compact Zoom Digital Camera offers excellent shooting capabilities in a portable form factor, making it the ultimate choice for travellers and photography enthusiasts alike.
It equips a powerful 10x optical zoom lens, enabling you to easily cover a wide array of sights, whether it's distant or up close. It also comes with a 1" high sensitivity MOS sensor and 20.1 pixels to provide outstanding detail in every shot.
Key Features
| Brand | Panasonic |
|---|---|
| Product Type | Compact Cameras |
| Pixels (Effective) | 20.1 MP |
|---|---|
| Sensor Type | 1" High Sensitivity MOS Sensor |
| Image File Format | JPEG (DCF/Exif2.3) / RAW, DPOF |
| Self-Timer | 2 sec / 10 sec / 10 sec (3 images) |
| Screen/Monitor Type | TFT Screen LCD Display |
| Screen/Monitor Size | 3" |
| Screen/Monitor Resolution | 1040k dots |
| Memory Card Type | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Optical Zoom | 10x |
| ISO Sensitivity | Still Image: Auto / i.ISO / 80* / 100* / 125 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600*. Motion Picture: Auto / 125 / 200 / 400 / 800 / 1600 / 3200 / 6400. |
|---|---|
| Mechanical Shutter Speed | Approx. 60 - 1/2,000 sec |
| Electronic Shutter Speed | Approx. 1 - 1/16,000 sec |
| Exposure Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
| Exposure Compensation | 1/3 EV step, +/-5 EV (+/-3 EV for motion picture) |
| White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set1 / White Set2 / White Set3 / White Set4 / Color Temperature |
| Viewfinder Type | Live View Finder |
|---|---|
| Viewfinder Size | 0.20" |
| Viewfinder Magnification | Approx. 1.25x / 0.46x (35 mm camera equivalent) |
| Video Format | 4K 3840 x 2160 Video at 30p/24p |
|---|---|
| Supported Video | AVCHD Progressive, AVCHD, MP4 |
| Lens Type | Leica DC Vario-Elmarit |
|---|---|
| Focal Length | 25-250mm |
| Aperture Range | f/2.8 (W) - 5.9 (T) to f/8 |
| Optical Design | 12 elements in 10 groups |
| Built-In Flash | Yes |
|---|---|
| Flash Modes | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ mode only. |
| Battery Type | Lithium Ion (Li-ion) |
|---|---|
| Battery Capacity | 1025 mAh |
| Supported IEEE Standards | 802.11b/g/n |
|---|---|
| USB Port | USB2.0 Micro-B |
| Other Connections Ports | microHDMI typeD |
| Product Width | 11.05 cm |
|---|---|
| Product Depth | 4.43 cm |
| Product Height | 6.45 cm |
| Product Weight | .31 kg |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order