Shopping security
| UTEX Number: | 20 |
| Class: | Chlorophyceae |
| Strain: | Chlorella ellipsoidea |
| Medium: | Proteose Medium (Pr) |
| Origin: | |
| Description of Location: | |
| GPS: | |
| Type Culture: | Yes |
| Collection: | |
| Isolation: | E.G. Pringsheim |
| Isolator Number: | Stamm 1 Chlorella saccharophila aka Meyer 11 |
| Deposition: | CCAP (1952-5) |
| Relatives: | CCAP 211/1A Chlorella ellipsoidea; SAG 211-1a; ATCC 30404; IAM C-87; CAUP H 1990 |
| Also Known As: | Chlorella saccharophila var. ellipsoidea (Takeda 1988a, 1988b); Chlorella pringsheimii (Shihira & Krauss 1965); Chlorella vulgaris-group (Komov et al. 1988); Chlorella vulgaris group |
| Notes: | (Fott & Novíçkovíç 1969); cell wall carbohydrates, chemotaxonomy, transport of glucose, arginine & proline (Komov et al. 1988); physiology/biochemistry/taxonomy (Kessler & Huss 1992); (Winokur 1948); The names of the Chlorella strains given in the last list of cultures (Starr & Zeikus 1987) were based primarily upon the taxonomic treatments of Kessler & Maifarth (1960), Kessler & Soeder (1962), Fott & Novakova (1969) and Kessler (1976). In 1992, Kessler & Huss revised the names of axenic UTEX cultures. Subsequently, most of the changes, but not all, were accepted and incorporated in the UTEX list. "[K&H]" tags the 1992 identifications of Kessler & Huss. |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order