Shopping security
| Motor (W) | 1800 |
| Blade size (mm) | 254x15.9x2.8, 48T |
| No load speed (rpm) | 4200 |
| Cutting capacity 0¡ (mm) | 305x90 |
| Cutting capacity depth (mm) | 90 |
| Cutting capacity 45¡x 0¡ (mm) | 215x90 |
| Cutting capacity 45¡x45¡ Left (mm) | 215x42 |
| Cutting capacity 45¡x45¡ Right (mm) | 215x25 |
| Weight (kg) |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order