Shopping security
Mounting Information
| Upper Mount Code: | ES158 |
| Upper Mount Kit (QTY): | Not Req'd. |
| Lower Mount Code: | ES159 |
| Lower Mount Kit (QTY): | n/a |
| External Diameter Illustration: | D |
Specifications
| Product Line: | FleetLine | ||
| Extended Length: | 22.81 in. | 579.37 mm. | |
| Collapsed Length: | 14.51 in. | 368.55 mm. | |
| Stroke: | 8.3 in. | 210.82 mm. | |
| Bore: | 1-5/8 in. | ||
| Dust Tube: | YES | ||
| Recoil Cutoff: | YES | ||
| Rebound: | 1235 lb. | ||
| Compression: | 454 lb. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order