Shopping security
| Product Material | Steel |
| Wall to Centre of Tappings | 80 |
| RAL Number | 9016 |
| BTU @ 50°C | 3757 |
| Pipe Centres - If Vertical | 473MM |
| Thermal Output @ 50°C (Watts) | 1101 |
| Type Of Heat | Water |
| Mount Type | Wall Mounted |
| Number Of Heat Settings | 1 |
| Number Of Sections/Panels | 12 |
| Product Orientation | Both Vertical & Horizontal |
| Brackets Included | Yes |
| Assembly Required | No |
| Commercial Use | No |
| Projection | 19cm |
| Installation Required | Yes |
| BTU @ 30°C | 2017 |
| Thermal Output @ 30°C (Watts) | 591 |
| BTU @ 60°C | 4760 |
| Thermal Output @ 60°C (Watts) | 1374 |
|
HSA001
|
HSA005
|
|
HSA002
|
HSA006
|
Click for HSA001-Technical Specification
Click for HSA005-Technical Specification
Click for HSA002-Technical Specification
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 6818.50
Sold : Login>>
US$ 106719.00
Sold : Login>>
US$ 39405.50
Sold : Login>>