Shopping security
Judy Blue Full Size Button Fly High Waist Cuffed Capris — a season-spanning essential designed for warm-weather days with a curve-flattering silhouette and fashion-forward details.
Perfect for sunny days and casual outings, these capris pair effortlessly with a simple tee or a flowy blouse for a stylish summer look that works from brunch to weekend getaways. The high-rise waist enhances your curves, while the button fly adds a trendy touch. The cuffed hem delivers a casual chic vibe that elevates the classic capri silhouette.
Made from a breathable blend of 92% cotton, 7% polyester, 1% spandex, these capris offer a slightly stretchy fit for all-day comfort. The cotton-rich fabric keeps you cooler in warmer weather, with a touch of spandex to help maintain shape through daily wear.
Model is a curve size, height 5'3", wearing size 2XL. Because these are high-waisted, use the size chart to match your waist and hip measurements for the best fit. The size range shown covers from 0/24 through 24W; inseam and rise details vary by size, so consult the chart for your exact measurements.
Machine wash cold. Tumble dry low.
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| 0/24 | 24 | 30 | 23 | 10 |
| 1/25 | 25 | 31 | 23 | 10 |
| 3/26 | 26 | 32 | 23 | 10 |
| 5/27 | 27 | 33 | 23 | 10.5 |
| 7/28 | 28 | 34 | 23 | 10.5 |
| 9/29 | 29 | 35 | 23 | 11 |
| 11/30 | 30 | 36 | 23 | 11 |
| 13/31 | 31 | 37 | 23 | 11 |
| 15/32 | 32 | 38 | 23 | 11.5 |
| 14W | 33 | 39 | 23.5 | 11.5 |
| 16W | 34 | 40 | 23.5 | 12 |
| 18W | 35 | 42 | 23.5 | 12 |
| 20W | 36 | 43 | 23.5 | 12.5 |
| 22W | 37 | 45 | 23.5 | 13 |
| 24W | 38 | 48 | 23.5 | 13.5 |
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| 0/24 | 24 | 30 | 23 | 10 |
| 1/25 | 25 | 31 | 23 | 10 |
| 3/26 | 26 | 32 | 23 | 10 |
| 5/27 | 27 | 33 | 23 | 10.5 |
| 7/28 | 28 | 34 | 23 | 10.5 |
| 9/29 | 29 | 35 | 23 | 11 |
| 11/30 | 30 | 36 | 23 | 11 |
| 13/31 | 31 | 37 | 23 | 11 |
| 15/32 | 32 | 38 | 23 | 11.5 |
| 14W | 33 | 39 | 23.5 | 11.5 |
| 16W | 34 | 40 | 23.5 | 12 |
| 18W | 35 | 42 | 23.5 | 12 |
| 20W | 36 | 43 | 23.5 | 12.5 |
| 22W | 37 | 45 | 23.5 | 13 |
| 24W | 38 | 48 | 23.5 | 13.5 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order