Professional Grade raw carbon fiber is woven in our composite factory to produce our lightest, stiffest and highest quality frames. This is the technology used by Giant’s pro racers in almost every cycling discipline.
Shopping security
Note : Due to increasingly high demand, all bicycle sales are subject to vary in shipping/delivery times.
With a mountain bike-style flat handlebar, suspension fork and powerful brakes, you can ride road or dirt with confidence.
Frameset constructed with high-quality ALUXX aluminum.
Frame geometry puts the rider in a position that balances efficiency with stability on rough roads, paths or trails.
With a rugged personality and a smooth riding style, ATX features the familiar flat handlebar look of a traditional mountain bike. It has a lightweight yet durable ALUXX aluminum frame and a suspension fork with 100mm of smooth travel to soak up bumps. The wheel diameter varies based on bike size, with 26-inch wheels on smaller frames and 27.5 on larger ones. This tailors the bike’s handling to a rider’s height. Additionally, integrated mounts make it easy to add racks or fenders to suit your riding adventures.

Professional Grade raw carbon fiber is woven in our composite factory to produce our lightest, stiffest and highest quality frames. This is the technology used by Giant’s pro racers in almost every cycling discipline.

| XXS (26") | XS (26") | S (27.5") | M (27.5") | L (27.5") | XL (27.5") | ||
|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (inch) | 13.8 | 15.2 | 16.5 | 17.9 | 19.9 | 21.1 |
| B | SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | TOP TUBE LENGTH (inch) | 21.9 | 22.2 | 22.6 | 23.2 | 24 | 24.8 |
| D | HEAD TUBE LENGTH (inch) | 3.7 | 4.1 | 3.7 | 4.3 | 5.7 | 6.7 |
| E | HEAD TUBE ANGLE | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
| F | FORK RAKE (inch) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| G | TRAIL (inch) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| H | WHEELBASE (inch) | 41.9 | 42.4 | 42.5 | 43 | 43.9 | 44.7 |
| I | CHAIN STAY LENGTH (inch) | 16.5 | 16.5 | 17.1 | 17.1 | 17.1 | 17.1 |
| J | BOTTOM BRACKET DROP (inch) | 1.4 | 1.4 | 2 | 2 | 2 | 2 |
| K | STACK (inch) | 21.9 | 22.2 | 22.9 | 23.4 | 24.7 | 25.6 |
| L | REACH (inch) | 15.4 | 15.7 | 15.9 | 16.1 | 16.5 | 17 |
| M | STAND OVER HEIGHT (inch) | 27.1 | 28 | 28.4 | 29.4 | 31.1 | 32 |
| N | HANDLEBAR WIDTH (inch) | 24.4 | 26 | 26 | 26 | 27.6 | 27.6 |
| O | STEM LENGTH (inch) | 2 | 2 | 2.8 | 2.8 | 3.5 | 3.5 |
| P | CRANK LENGTH (inch) | 6.3 | 6.5 | 6.7 | 6.7 | 6.9 | 6.9 |
| Q | WHEEL SIZE | 26" | 26" | 27.5" | 27.5" | 27.5" | 27.5" |
Note: In Store Pick Up Only
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order