Shopping security
| UTEX Number: | 1060 |
| Class: | Chlorophyceae |
| Strain: | Chlamydomonas culleus |
| Media: | Soil Extract Medium |
| Origin: | Hog Wallow, Bluefields, Nicaragua |
| Description of Location: | |
| Type Culture: | No |
| Collection: | C.D. Larue (1940) |
| Isolation: | G.M. Smith |
| Isolator Number: | M-1 358a(-) Chlamydomonas sp. |
| Deposition: | R.W. Hoshaw |
| Relatives: | 65.72; CGC CC-1810 |
| Also Known As: | formerly Chlamydomonas elliptica var. britannica (Starr & Zeikus 1987) |
| Notes: | deposited as 27; crosses with UTEX 1059 (Hoshaw 1965); no detectable hydrogen photoproduction (Brand et al. 1989); In 1990, UTEX, CCAP, and SAG strains of Chlamydomonas were investigated by H. Ettl & U.G. Schlosser and many were found to be incorrectly named. Subsequently, most of the changes, but not all, were accepted and incorporated in the UTEX list. "[E&S]" tags the 1990 identifications of Ettl & Schlosser (pers. comm.). |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order