Shopping security
| UTEX Number: | 969 |
| Class: | Chlorophyceae |
| Strain: | Chlamydomonas applanata |
| Media: | Modified Bold 3N Medium |
| Origin: | Williamson Co., Texas, USA |
| Description of Location: | sandy soil |
| Type Culture: | Yes |
| Collection: | |
| Isolation: | T.R. Deason |
| Isolator Number: | homothallic T-1-12 Chlamydomonas aggregata |
| Deposition: | (7/60) |
| Relatives: | SAG 2.72; IAM C-214 |
| Also Known As: | formerly Chlamydomonas aggregata (Starr & Zeikus 1987) |
| Notes: | (Deason & Bold 1960); no detectable hydrogen photoproduction (Brand et al. 1989); In 1990, UTEX, CCAP, and SAG strains of Chlamydomonas were investigated by H. Ettl & U.G. Schlosser and many were found to be incorrectly named. Subsequently, most of the changes, but not all, were accepted and incorporated in the UTEX list. "[E&S]" tags the 1990 identifications of Ettl & Schlosser (pers. comm.). |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order