Shopping security
| Metal Type | 14k Yellow Gold |
| Item Number | XB315S/A |
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Type_2 | Sapphire |
| Stone Color_1 | White |
| Stone Color_2 | Blue |
| Stone Quantity_1 | 42 |
| Stone Quantity_2 | 1 |
| Length of Item | 7 in |
| Stone Setting_1 | Shared Prong |
| Stone Setting_2 | Shared Prong |
| Stone Weight_1 | 0.004 ct |
| Stone Weight_2 | 0.07 ct |
| Stone Clarity_1 | I2 (A) |
| Stone Clarity_2 | I2 (A) |
| Chain Length | 7 in |
| Chain Type | Cable |
| Chain Width | 0.8 mm |
| Charm/Element Length | 24 mm |
| Charm/Element Width | 8 mm |
| Clasp /Connector | Lobster |
| Clasp Width (Male end) | 5 mm |
| Extender Length | 1 in |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Size_1 | 1 mm |
| Stone Size_2 | 2.25 mm |
| Stone Treatment_1 | Heating |
| Stone Treatment_2 | Heating |
| Item Weight U/M | gm |
| Width of Item | 8 mm |
| Product Type | Jewelry |
| Jewelry Type | Bracelets |
| Sold By Unit | Each |
| Bracelet Type | Gemstones |
| Gender | Women's |
| Stone Cut_1 | Faceted |
| Stone Cut_2 | Faceted |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Birthstone Month | (09) September |
| Birthstone Month_1 | (04) April |
| Birthstone Month_2 | (09) September |
| Stone Color Grade_1 | G-I |
| Stone Quality_2 | A |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order