Shopping security
| UTEX Number: | 3003 |
| Class: | Cyanophyceae |
| Strain: | Synechocystis sp. |
| Medium: | BG-11 Medium (BG-11) |
| Origin: | El Tatio Geyser Field, Region II, Chile |
| Description of Location: | Collected in a cyanobacterially-dominated microbial mat from a high arsenic, moderate salinity, and low carbon stream transect in the Middle Geyser basin of El Tatio Geyser Field, Chile. T=31C pH=6.8 Conductivity= 18.77 mS Total inorganic carbon [TIC]= 0.24 mM C [Na+]=171.74 mM [Ca2+]=7.50 mM [As]= 0.4368 mM [Cl-] unavailable |
| GPS: | Lat: 22°20'38"S, Long: 68°00'43"W |
| Type Culture: | No |
| Collection: | Kimberly Myers (6/2009) |
| Isolation: | Kimberly Myers (2/2010) |
| Isolator Number: | T-039 |
| Deposition: | Kimberly Myers (10/4/2014) |
| Relatives: | |
| Also Known As: | |
| Notes: |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order