Shopping security
Designed to optimize productivity and efficiency, the Parsun 4STK 15 HP L (20") BLACK OEM 15ABWL-EFI OUTBOARD offers exceptional performance. Its sleek and ergonomic design provides a comfortable and intuitive user experience. With advanced EFI technology, this input device ensures precise and accurate input for effortless navigation through tasks. Perfect for spreadsheet work, digital art creation, and gaming, it boasts exceptional responsiveness and control. Plus, the 988 mm (38.9���) B 420 mm (16.5���) C 1.197 mm (47.1���) cylinder capacity of 362 cm3, SOHC engine, 55.7 kg weight, 5.300 ��� 6.000 rpm full throttle working speed, and 12V 6A alternator make it a reliable choice for any project.
| A | 988 mm (38.9���) |
|---|---|
| B | 420 mm (16.5���) |
| C | 1.197 mm (47.1���) |
| Cylinder capacity | 362 cm3 |
| Cylinders | L2 |
| D | 508 mm (20���) |
| Tank | 24L |
| Brand | Parsun |
| Engine | SOHC |
| Weight | 55.7 kg |
| Working speed at full throttle | 5.300 ��� 6.000 rpm |
| Starter System | El��ctrico |
| Maximum power | 11 Kw 5.500 rpm |
| Control | Manual |
| Alternator | 12V 6A |
| Ralent�� (neutral) | 1.000 - 1.100 rpm |
| Di��metro por carrera | 63.0 x 58.1 mm (2.48��� x 2.29���) |
| Sistema de encendido | CDI |
| Sistema de suministro de combustible | EFI |
| Cambio de marchas | F-N-R |
| Relaci��n engranajes | 1.85 (24/13) |
| Sistema inclinaci��n y elevaci��n | Manual |
| Consumo m��ximo | 5.4 L/h |
| Capacidad aceite motor | 1.7 L |
| Capacidad aceite caja engranajes | 430 cm3 |
| H��lice | 3-91/4��� x 11��� |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order