Shopping security
| UTEX Number: | 2983 |
| Class: | Bacillariophyceae |
| Strain: | Amphora coffeaeformis |
| Medium: | F/2 Medium (F/2) |
| Origin: | Little Card Sound, 56 Km SSW of Miami, FL, USA |
| Description of Location: | The sediment is calcareous and is subject to water flow from a Dwarf Mangrove ( Rhizophora mangle) swamp. The habitat ranges in salinity from about 10ppt to over 70ppt depending on rainfall( Spring), drought( Winter) and tidal activity( daily). |
| GPS: | |
| Type Culture: | No |
| Collection: | Barbara Wigglesworth-Cooksey (1974) |
| Isolation: | Barbara Wigglesworth-Cooksey (1974) |
| Isolator Number: | None |
| Deposition: | Keith Cooksey (4/8/2013) |
| Relatives: | |
| Also Known As: | |
| Notes: |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order