20% OFF shipping at oderzo.it on orders over $79 + up to 10% OFF products
oderzo.it
home > SKU1706 BENDIX FORD PMGR CW 12D, 12SPL, 12MM D.I., 32MM D.E., 48MM L, MARCA JAPEMA > SKU1706 BENDIX FORD PMGR CW 12D, 12SPL, 12MM D.I., 32MM D.E., 48MM L, MARCA JAPEMA
download picture
SKU1706 BENDIX FORD PMGR CW 12D, 12SPL, 12MM D.I., 32MM D.E., 48MM L, MARCA JAPEMABENDIX FORD PMGR DERECHO, 12 DIENTES, 12 ESTRIAS MARCA ECONOMICA SKU6548 12mm ID, 32mm Gear OD, 48mm L LESTER: 3221, 3230, 3267, 6642, 6643, 6654, 32516 6643 2002 Lincoln Continental V8 4. 6L 281 3221 1996 Mercury Cougar V8 4. 6L 281 3221 1995 Mercury Cougar V8 4. 6L 281 3221 1994 Mercury Cougar V8 4. 6L 281 3267 1998 Mercury Cougar V8 4. 6L 281 3267 1997 Mercury Cougar V8 4. 6L 281 3221 1995 Ford Crown Victoria V8 4. 6L 281 3221 1994 Ford Crown
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

BENDIX FORD PMGR 

DERECHO, 12 DIENTES, 12 ESTRIAS

MARCA ECONOMICA SKU6548

12mm ID, 32mm Gear OD, 48mm L

LESTER:

3221, 3230, 3267, 6642, 6643, 6654, 32516

6643 2002 Lincoln Continental V8 4.6L 281
3221 1996 Mercury Cougar V8 4.6L 281
3221 1995 Mercury Cougar V8 4.6L 281
3221 1994 Mercury Cougar V8 4.6L 281
3267 1998 Mercury Cougar V8 4.6L 281
3267 1997 Mercury Cougar V8 4.6L 281
3221 1995 Ford Crown Victoria V8 4.6L 281
3221 1994 Ford Crown Victoria V8 4.6L 281
3221 1993 Ford Crown Victoria V8 4.6L 281
3221 1992 Ford Crown Victoria V8 4.6L 281
3267 2006 Ford Crown Victoria V8 4.6L 281
3267 2005 Ford Crown Victoria V8 4.6L 281
3267 2004 Ford Crown Victoria V8 4.6L 281
3267 2003 Ford Crown Victoria V8 4.6L 281
3267 2002 Ford Crown Victoria V8 4.6L 281
3267 2001 Ford Crown Victoria V8 4.6L 281
3267 2000 Ford Crown Victoria V8 4.6L 281
3267 1999 Ford Crown Victoria V8 4.6L 281
3267 1998 Ford Crown Victoria V8 4.6L 281
3267 1997 Ford Crown Victoria V8 4.6L 281
3267 1996 Ford Crown Victoria V8 4.6L 281
3267 2011 Ford Crown Victoria V8 4.6L 281
3267 2010 Ford Crown Victoria V8 4.6L 281
3267 2009 Ford Crown Victoria V8 4.6L 281
3267 2008 Ford Crown Victoria V8 4.6L 281
3267 2007 Ford Crown Victoria V8 4.6L 281
3267 2006 Ford E Series Van V10 6.8L 415
3267 2005 Ford E Series Van V10 6.8L 415
3267 2004 Ford E Series Van V10 6.8L 415
3267 2003 Ford E Series Van V10 6.8L 415
3267 2002 Ford E Series Van V10 6.8L 415
3267 2001 Ford E Series Van V10 6.8L 415
3267 2000 Ford E Series Van V10 6.8L 415
3267 1999 Ford E Series Van V10 6.8L 415
3267 1998 Ford E Series Van V10 6.8L 415
3267 2007 Ford E Series Van V8 4.6L 281
3267 2006 Ford E Series Van V8 4.6L 281
3267 2005 Ford E Series Van V8 4.6L 281
3267 2004 Ford E Series Van V8 4.6L 281
3267 2003 Ford E Series Van V8 4.6L 281
3267 2002 Ford E Series Van V8 4.6L 281 W
3267 2001 Ford E Series Van V8 4.6L 281 W
3267 2000 Ford E Series Van V8 4.6L 281 W
3267 1999 Ford E Series Van V8 4.6L 281 W
3267 1998 Ford E Series Van V8 4.6L 281 W
3267 1997 Ford E Series Van V8 4.6L 281
3267 2007 Ford E Series Van V8 5.4L 330
3267 2006 Ford E Series Van V8 5.4L 330
3267 2005 Ford E Series Van V8 5.4L 330
3267 2004 Ford E Series Van V8 5.4L 330
3267 2003 Ford E Series Van V8 5.4L 330
3267 2002 Ford E Series Van V8 5.4L 330 L
3267 2001 Ford E Series Van V8 5.4L
3267 2000 Ford E Series Van V8 5.4L
3267 1999 Ford E Series Van V8 5.4L
3267 1998 Ford E Series Van V8 5.4L
3267 1997 Ford E Series Van V8 5.4L
3267 2012 Ford E Series Van V8 4.6L 281
3267 2011 Ford E Series Van V8 4.6L 281
3267 2010 Ford E Series Van V8 4.6L 281
3267 2012 Ford E Series Van V8 5.4L 330
3267 2011 Ford E Series Van V8 5.4L 330
3267 2010 Ford E Series Van V8 5.4L 330
3267 2011 Ford E Series Van V10 6.8L 415
3267 2010 Ford E Series Van V10 6.8L 415
3267 1998 Ford Expedition V8 4.6L 281
3267 1997 Ford Expedition V8 4.6L 281
3267 1998 Ford Expedition V8 5.4L
3267 1997 Ford Expedition V8 5.4L
3267 1998 Ford F-Series Pickup V8 4.6L 281 6
3267 1997 Ford F-Series Pickup V8 4.6L 281
3267 1998 Ford F-Series Pickup V8 5.4L
3267 1997 Ford F-Series Pickup V8 5.4L
3221 1995 Mercury Grand Marquis V8 4.6L 281
3221 1994 Mercury Grand Marquis V8 4.6L 281
3221 1993 Mercury Grand Marquis V8 4.6L 281
3221 1992 Mercury Grand Marquis V8 4.6L 281 2nd Prod
3267 2005 Mercury Grand Marquis V8 4.6L 281
3267 2004 Mercury Grand Marquis V8 4.6L 281
3267 2003 Mercury Grand Marquis V8 4.6L 281
3267 2002 Mercury Grand Marquis V8 4.6L 281
3267 2001 Mercury Grand Marquis V8 4.6L 281
3267 2000 Mercury Grand Marquis V8 4.6L 281
3267 1999 Mercury Grand Marquis V8 4.6L 281
3267 1998 Mercury Grand Marquis V8 4.6L 281
3267 1997 Mercury Grand Marquis V8 4.6L 281
3267 1996 Mercury Grand Marquis V8 4.6L 281
3267 2011 Mercury Grand Marquis V8 4.6L 281
3267 2010 Mercury Grand Marquis V8 4.6L 281
3267 2009 Mercury Grand Marquis V8 4.6L 281
3267 2008 Mercury Grand Marquis V8 4.6L 281
3267 2007 Mercury Grand Marquis V8 4.6L 281
6642 2006 Hummer H2 V8 6.0L 364 U 11-Tooth Drive Gear
3267 2004 Mercury Marauder V8 4.6L 281
3267 2003 Mercury Marauder V8 4.6L 281
3221 1996 Lincoln Mark Series V8 4.6L 281
3221 1995 Lincoln Mark Series V8 4.6L 281
3221 1994 Lincoln Mark Series V8 4.6L 281
3221 1993 Lincoln Mark Series V8 4.6L 281
3267 1998 Lincoln Mark Series V8 4.6L 281
3267 1997 Lincoln Mark Series V8 4.6L 281
6642 2006 Mercury Monterey V6 3.0L 183
3221 1996 Ford Mustang V8 4.6L 281 w/ Spade S Terminal
3267 1996 Ford Mustang V8 4.6L 281 w/ Post S Terminal
3267 2004 Ford Mustang V8 4.6L 281 V, X
3267 2003 Ford Mustang V8 4.6L 281 V, X
3267 2002 Ford Mustang V8 4.6L 281 V, X
3267 2001 Ford Mustang V8 4.6L 281 V, X
3267 2000 Ford Mustang V8 4.6L 281 V, X
3267 1999 Ford Mustang V8 4.6L 281 V, X
3267 1998 Ford Mustang V8 4.6L 281 V, X
3267 1997 Ford Mustang V8 4.6L 281 V, X
3267 2005 Ford Mustang 4.6L 281 V, X
3267 1998 Lincoln Navigator V8 5.4L 330
6643 2005 Mercury Sable V6 3.0L 183 S DOHC
6643 2004 Mercury Sable V6 3.0L 183 S DOHC
6643 2003 Mercury Sable V6 3.0L 183 S DOHC
6643 2002 Mercury Sable V6 3.0L 183 S DOHC
6643 2001 Mercury Sable V6 3.0L 183 S DOHC
6642 2006 Mercury Sable V6 3.0L 183 U OHV
6642 2005 Mercury Sable V6 3.0L 183 U OHV
6642 2004 Mercury Sable V6 3.0L 183 U OHV
6642 2003 Mercury Sable V6 3.0L 183 U OHV
6642 2002 Mercury Sable V6 3.0L 183 U SOHC
6642 2001 Mercury Sable V6 3.0L 183 U SOHC
6642 2000 Mercury Sable V6 3.0L 183 U SOHC
3230 2005 Mercury Sable V6 3.0L 183 SOHC
3230 2004 Mercury Sable V6 3.0L 183 SOHC
6643 2001 Ford Sable V6 3.0L 183 DOHC
3230 1995 Ford Taurus V6 3.0L 183 SHO Series
3230 1994 Ford Taurus V6 3.0L 183 SHO Series
3230 1993 Ford Taurus V6 3.0L 183 SHO Series
3230 1992 Ford Taurus V6 3.0L 183 SHO Series
6642 2006 Ford Taurus V6 3.0L 183 2, U Flex Fuel Engine, OHV Engine
6642 2005 Ford Taurus V6 3.0L 183 2, U Flex Fuel Engine, OHV Engine
6642 2004 Ford Taurus V6 3.0L 183 2, U Flex Fuel Engine, OHV Engine
6642 2003 Ford Taurus V6 3.0L 183 2, U Flex Fuel Engine, OHV Engine
6642 2002 Ford Taurus V6 3.0L 183 2, U SOHC
6642 2001 Ford Taurus V6 3.0L 183 2, U SOHC
6642 2000 Ford Taurus V6 3.0L 183 2, U SOHC
6643 2006 Ford Taurus V6 3.0L 183 S DOHC
6643 2005 Ford Taurus V6 3.0L 183 S DOHC
6643 2004 Ford Taurus V6 3.0L 183 S DOHC
6643 2003 Ford Taurus V6 3.0L 183 S DOHC
6643 2002 Ford Taurus V6 3.0L 183 S DOHC
6643 2001 Ford Taurus V6 3.0L 183 S DOHC
3230 1995 Ford Taurus V6 3.2L 194 SHO Series
3230 1994 Ford Taurus V6 3.2L 194 SHO Series
3230 2007 Ford Taurus V6 3.0L 183 SOHC
3230 2005 Ford Taurus V6 3.0L 183 SOHC
3230 2004 Ford Taurus V6 3.0L 183 SOHC
3230 2006 Ford Taurus V6 3.0L 183 SOHC
3230 1993 Ford Taurus V6 3.2L 194 SHO Series
3221 1996 Ford Thunderbird V8 4.6L 281
3221 1995 Ford Thunderbird V8 4.6L 281
3221 1994 Ford Thunderbird V8 4.6L 281
3267 1997 Ford Thunderbird V8 4.6L 281
3221 1995 Lincoln Town Car V8 4.6L 281 3 ear mounting
3221 1994 Lincoln Town Car V8 4.6L 281 3 ear mounting
3221 1993 Lincoln Town Car V8 4.6L 281 3 ear mounting
3221 1992 Lincoln Town Car V8 4.6L 281 3 ear mounting
3267 2005 Lincoln Town Car V8 4.6L 281 3 ear mounting
3267 2004 Lincoln Town Car V8 4.6L 281 3 ear mounting
3267 2003 Lincoln Town Car V8 4.6L 281 3 ear mounting
3267 2002 Lincoln Town Car V8 4.6L 281 3 ear mounting
3267 2001 Lincoln Town Car V8 4.6L 281 3 ear mounting
3267 2000 Lincoln Town Car V8 4.6L 281 3 ear mounting
3267 1999 Lincoln Town Car V8 4.6L 281 3 ear mounting
3267 1998 Lincoln Town Car V8 4.6L 281 3 ear mounting
3267 1997 Lincoln Town Car V8 4.6L 281 3 ear mounting
3267 1996 Lincoln Town Car V8 4.6L 281 3 ear mounting
3267 2006 Lincoln Town Car V8 4.6L 281
3267 2007 Lincoln Town Car V8 4.6L 281
3267 2008 Lincoln Town Car V8 4.6L 281
3267 2009 Lincoln Town Car V8 4.6L 281
3267 2010 Lincoln Town Car V8 4.6L 281
3267 2011 Lincoln Town Car V8 4.6L 281

SKU1706 BENDIX FORD PMGR CW 12D, 12SPL, 12MM D.I., 32MM D.E., 48MM L, MARCA JAPEMA

Item no : 91995847024
sold recently : Login >>
US$ 177.50
Pay in 4 interest-free payments of $44.38 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 25 - Jun 30

Enjoy 20% off shipping

US$ 177.50

1-11

US$ 159.75

12-35

US$ 124.25

36-59

US$ 106.50

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches